Colors
verdant
main (≈350)
#44a474
hover (≈405)
#329465
active (≈450)
#1d8557
active.hover (≈500)
#007649
20
#f5faf7
50
#e6f2ea
100
#cde5d6
150
#b3d8c2
200
#9acbae
300
#64b188
400
#339566
500
#00774a
600
#00592f
700
#003d15
800
#002300
evergreen
main (≈605)
#00543e
hover (≈650)
#004631
active (≈695)
#003925
active.hover (≈740)
#002c19
20
#f7f9f8
50
#eaf0ed
100
#d6e1dc
150
#c2d2cb
200
#aec4ba
300
#87a79a
400
#618b7a
500
#39705c
600
#03553f
700
#003a26
800
#00200e
ever
main (≈680)
#003d2d
hover (≈725)
#003021
active (≈775)
#002315
active.hover (≈820)
#00170a
20
#f7f9f8
50
#ecefee
100
#d8e0dd
150
#c5d1cc
200
#b3c2bb
300
#8ea49b
400
#6b887c
500
#486c5e
600
#255242
700
#003828
800
#001e11
primary
main (≈350)
#44a474
hover (≈405)
#329465
active (≈450)
#1d8557
active.hover (≈500)
#007649
20
#f5faf7
50
#e6f2ea
100
#cde5d6
150
#b3d8c2
200
#9acbae
300
#64b188
400
#339566
500
#00774a
600
#00592f
700
#003d15
800
#002300
secondary
main (≈605)
#00543e
hover (≈650)
#004631
active (≈695)
#003925
active.hover (≈740)
#002c19
20
#f7f9f8
50
#eaf0ed
100
#d6e1dc
150
#c2d2cb
200
#aec4ba
300
#87a79a
400
#618b7a
500
#39705c
600
#03553f
700
#003a26
800
#00200e
gray
main (≈45)
#f0f0f0
hover (≈95)
#dfdfdf
active (≈145)
#cfcfcf
active.hover (≈195)
#bfbfbf
20
#f8f8f8
50
#eeeeee
100
#dedede
150
#cecece
200
#bebebe
300
#9e9e9e
400
#808080
500
#636363
600
#484848
700
#2e2e2e
800
#161616
darkGray
main (≈415)
#7b7b7b
hover (≈470)
#6c6c6c
active (≈520)
#5e5e5e
active.hover (≈570)
#505050
20
#f8f8f8
50
#eeeeee
100
#dedede
150
#cecece
200
#bebebe
300
#9e9e9e
400
#808080
500
#636363
600
#484848
700
#2e2e2e
800
#161616
shade
main (≈780)
#1a1a1a
hover (≈830)
#0f0f0f
active (≈885)
#050505
active.hover (≈935)
#010101
20
#f8f8f8
50
#eeeeee
100
#dedede
150
#cecece
200
#bebebe
300
#9e9e9e
400
#808080
500
#636363
600
#484848
700
#2e2e2e
800
#161616
heavyMist
main (≈65)
#e9e9e9
hover (≈115)
#d9d9d9
active (≈165)
#c8c8c8
active.hover (≈215)
#b8b8b8
20
#f8f8f8
50
#eeeeee
100
#dedede
150
#cecece
200
#bebebe
300
#9e9e9e
400
#808080
500
#636363
600
#484848
700
#2e2e2e
800
#161616
lightMist
main (≈25)
#f7f7f7
hover (≈75)
#e6e6e6
active (≈125)
#d6d6d6
active.hover (≈175)
#c6c6c6
20
#f8f8f8
50
#eeeeee
100
#dedede
150
#cecece
200
#bebebe
300
#9e9e9e
400
#808080
500
#636363
600
#484848
700
#2e2e2e
800
#161616
seed
main (≈65)
#d4f4d4
hover (≈115)
#c4e3c4
active (≈165)
#b4d3b4
active.hover (≈215)
#a4c3a4
20
#f2fcf2
50
#def6dd
100
#c8e8c8
150
#b8d8b8
200
#a9c7a9
300
#8aa88a
400
#6c896c
500
#506c50
600
#354f35
700
#1b351c
800
#031c05
sand
main (≈35)
#fbf3df
hover (≈85)
#eae2cf
active (≈135)
#dad2bf
active.hover (≈185)
#cac2af
20
#fdf8ed
50
#f6eeda
100
#e5deca
150
#d5cdba
200
#c5bdaa
300
#a59e8b
400
#87806e
500
#6a6352
600
#4e4737
700
#332d1e
800
#1b1507
wind
main (≈80)
#dae9e4
hover (≈125)
#cad9d4
active (≈180)
#bac8c4
active.hover (≈230)
#aab8b4
20
#f6f9f8
50
#e8f1ee
100
#d3e2dd
150
#c3d2cd
200
#b3c2bd
300
#94a29e
400
#76847f
500
#5a6762
600
#3e4b47
700
#25312d
800
#0e1915
border
main (≈45)
#f0f0f0
hover (≈250)
#aeaeae
active (≈300)
#9e9e9e
active.hover (≈350)
#8f8f8f
20
#f8f8f8
50
#eeeeee
100
#dedede
150
#cecece
200
#bebebe
300
#9e9e9e
400
#808080
500
#636363
600
#484848
700
#2e2e2e
800
#161616
white
main (≈0)
#ffffff
hover (≈25)
#f7f7f7
active (≈100)
#dedede
active.hover (≈125)
#d6d6d6
20
#f8f8f8
50
#eeeeee
100
#dedede
150
#cecece
200
#bebebe
300
#9e9e9e
400
#808080
500
#636363
600
#484848
700
#2e2e2e
800
#161616
Contrasts
verdant
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 1:1 | Fail | Fail |
evergreen | 2,91:1 | Fail | Fail |
ever | 3,99:1 | Fail | Pass |
primary | 1:1 | Fail | Fail |
secondary | 2,91:1 | Fail | Fail |
gray | 2,71:1 | Fail | Fail |
darkGray | 1,37:1 | Fail | Fail |
shade | 5,64:1 | Pass | Pass |
heavyMist | 2,54:1 | Fail | Fail |
lightMist | 2,88:1 | Fail | Fail |
seed | 2,6:1 | Fail | Fail |
sand | 2,79:1 | Fail | Fail |
wind | 2,46:1 | Fail | Fail |
border | 1,66:1 | Fail | Fail |
white | 3,08:1 | Fail | Pass |
evergreen
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 2,91:1 | Fail | Fail |
evergreen | 1:1 | Fail | Fail |
ever | 1,37:1 | Fail | Fail |
primary | 2,91:1 | Fail | Fail |
secondary | 1:1 | Fail | Fail |
gray | 7,88:1 | Pass | Pass |
darkGray | 2,12:1 | Fail | Fail |
shade | 1,94:1 | Fail | Fail |
heavyMist | 7,4:1 | Pass | Pass |
lightMist | 8,39:1 | Pass | Pass |
seed | 7,57:1 | Pass | Pass |
sand | 8,12:1 | Pass | Pass |
wind | 7,17:1 | Pass | Pass |
border | 4,83:1 | Pass | Pass |
white | 8,98:1 | Pass | Pass |
ever
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 3,99:1 | Fail | Pass |
evergreen | 1,37:1 | Fail | Fail |
ever | 1:1 | Fail | Fail |
primary | 3,99:1 | Fail | Pass |
secondary | 1,37:1 | Fail | Fail |
gray | 10,81:1 | Pass | Pass |
darkGray | 2,91:1 | Fail | Fail |
shade | 1,41:1 | Fail | Fail |
heavyMist | 10,14:1 | Pass | Pass |
lightMist | 11,49:1 | Pass | Pass |
seed | 10,37:1 | Pass | Pass |
sand | 11,13:1 | Pass | Pass |
wind | 9,83:1 | Pass | Pass |
border | 6,63:1 | Pass | Pass |
white | 12,31:1 | Pass | Pass |
primary
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 1:1 | Fail | Fail |
evergreen | 2,91:1 | Fail | Fail |
ever | 3,99:1 | Fail | Pass |
primary | 1:1 | Fail | Fail |
secondary | 2,91:1 | Fail | Fail |
gray | 2,71:1 | Fail | Fail |
darkGray | 1,37:1 | Fail | Fail |
shade | 5,64:1 | Pass | Pass |
heavyMist | 2,54:1 | Fail | Fail |
lightMist | 2,88:1 | Fail | Fail |
seed | 2,6:1 | Fail | Fail |
sand | 2,79:1 | Fail | Fail |
wind | 2,46:1 | Fail | Fail |
border | 1,66:1 | Fail | Fail |
white | 3,08:1 | Fail | Pass |
secondary
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 2,91:1 | Fail | Fail |
evergreen | 1:1 | Fail | Fail |
ever | 1,37:1 | Fail | Fail |
primary | 2,91:1 | Fail | Fail |
secondary | 1:1 | Fail | Fail |
gray | 7,88:1 | Pass | Pass |
darkGray | 2,12:1 | Fail | Fail |
shade | 1,94:1 | Fail | Fail |
heavyMist | 7,4:1 | Pass | Pass |
lightMist | 8,39:1 | Pass | Pass |
seed | 7,57:1 | Pass | Pass |
sand | 8,12:1 | Pass | Pass |
wind | 7,17:1 | Pass | Pass |
border | 4,83:1 | Pass | Pass |
white | 8,98:1 | Pass | Pass |
gray
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 2,71:1 | Fail | Fail |
evergreen | 7,88:1 | Pass | Pass |
ever | 10,81:1 | Pass | Pass |
primary | 2,71:1 | Fail | Fail |
secondary | 7,88:1 | Pass | Pass |
gray | 1:1 | Fail | Fail |
darkGray | 3,71:1 | Fail | Pass |
shade | 15,27:1 | Pass | Pass |
heavyMist | 1,07:1 | Fail | Fail |
lightMist | 1,06:1 | Fail | Fail |
seed | 1,04:1 | Fail | Fail |
sand | 1,03:1 | Fail | Fail |
wind | 1,1:1 | Fail | Fail |
border | 1,63:1 | Fail | Fail |
white | 1,14:1 | Fail | Fail |
darkGray
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 1,37:1 | Fail | Fail |
evergreen | 2,12:1 | Fail | Fail |
ever | 2,91:1 | Fail | Fail |
primary | 1,37:1 | Fail | Fail |
secondary | 2,12:1 | Fail | Fail |
gray | 3,71:1 | Fail | Pass |
darkGray | 1:1 | Fail | Fail |
shade | 4,11:1 | Fail | Pass |
heavyMist | 3,49:1 | Fail | Pass |
lightMist | 3,95:1 | Fail | Pass |
seed | 3,57:1 | Fail | Pass |
sand | 3,83:1 | Fail | Pass |
wind | 3,38:1 | Fail | Pass |
border | 2,28:1 | Fail | Fail |
white | 4,23:1 | Fail | Pass |
shade
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 5,64:1 | Pass | Pass |
evergreen | 1,94:1 | Fail | Fail |
ever | 1,41:1 | Fail | Fail |
primary | 5,64:1 | Pass | Pass |
secondary | 1,94:1 | Fail | Fail |
gray | 15,27:1 | Pass | Pass |
darkGray | 4,11:1 | Fail | Pass |
shade | 1:1 | Fail | Fail |
heavyMist | 14,34:1 | Pass | Pass |
lightMist | 16,25:1 | Pass | Pass |
seed | 14,66:1 | Pass | Pass |
sand | 15,74:1 | Pass | Pass |
wind | 13,89:1 | Pass | Pass |
border | 9,36:1 | Pass | Pass |
white | 17,4:1 | Pass | Pass |
heavyMist
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 2,54:1 | Fail | Fail |
evergreen | 7,4:1 | Pass | Pass |
ever | 10,14:1 | Pass | Pass |
primary | 2,54:1 | Fail | Fail |
secondary | 7,4:1 | Pass | Pass |
gray | 1,07:1 | Fail | Fail |
darkGray | 3,49:1 | Fail | Pass |
shade | 14,34:1 | Pass | Pass |
heavyMist | 1:1 | Fail | Fail |
lightMist | 1,13:1 | Fail | Fail |
seed | 1,02:1 | Fail | Fail |
sand | 1,1:1 | Fail | Fail |
wind | 1,03:1 | Fail | Fail |
border | 1,53:1 | Fail | Fail |
white | 1,21:1 | Fail | Fail |
lightMist
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 2,88:1 | Fail | Fail |
evergreen | 8,39:1 | Pass | Pass |
ever | 11,49:1 | Pass | Pass |
primary | 2,88:1 | Fail | Fail |
secondary | 8,39:1 | Pass | Pass |
gray | 1,06:1 | Fail | Fail |
darkGray | 3,95:1 | Fail | Pass |
shade | 16,25:1 | Pass | Pass |
heavyMist | 1,13:1 | Fail | Fail |
lightMist | 1:1 | Fail | Fail |
seed | 1,11:1 | Fail | Fail |
sand | 1,03:1 | Fail | Fail |
wind | 1,17:1 | Fail | Fail |
border | 1,73:1 | Fail | Fail |
white | 1,07:1 | Fail | Fail |
seed
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 2,6:1 | Fail | Fail |
evergreen | 7,57:1 | Pass | Pass |
ever | 10,37:1 | Pass | Pass |
primary | 2,6:1 | Fail | Fail |
secondary | 7,57:1 | Pass | Pass |
gray | 1,04:1 | Fail | Fail |
darkGray | 3,57:1 | Fail | Pass |
shade | 14,66:1 | Pass | Pass |
heavyMist | 1,02:1 | Fail | Fail |
lightMist | 1,11:1 | Fail | Fail |
seed | 1:1 | Fail | Fail |
sand | 1,07:1 | Fail | Fail |
wind | 1,06:1 | Fail | Fail |
border | 1,57:1 | Fail | Fail |
white | 1,19:1 | Fail | Fail |
sand
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 2,79:1 | Fail | Fail |
evergreen | 8,12:1 | Pass | Pass |
ever | 11,13:1 | Pass | Pass |
primary | 2,79:1 | Fail | Fail |
secondary | 8,12:1 | Pass | Pass |
gray | 1,03:1 | Fail | Fail |
darkGray | 3,83:1 | Fail | Pass |
shade | 15,74:1 | Pass | Pass |
heavyMist | 1,1:1 | Fail | Fail |
lightMist | 1,03:1 | Fail | Fail |
seed | 1,07:1 | Fail | Fail |
sand | 1:1 | Fail | Fail |
wind | 1,13:1 | Fail | Fail |
border | 1,68:1 | Fail | Fail |
white | 1,11:1 | Fail | Fail |
wind
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 2,46:1 | Fail | Fail |
evergreen | 7,17:1 | Pass | Pass |
ever | 9,83:1 | Pass | Pass |
primary | 2,46:1 | Fail | Fail |
secondary | 7,17:1 | Pass | Pass |
gray | 1,1:1 | Fail | Fail |
darkGray | 3,38:1 | Fail | Pass |
shade | 13,89:1 | Pass | Pass |
heavyMist | 1,03:1 | Fail | Fail |
lightMist | 1,17:1 | Fail | Fail |
seed | 1,06:1 | Fail | Fail |
sand | 1,13:1 | Fail | Fail |
wind | 1:1 | Fail | Fail |
border | 1,48:1 | Fail | Fail |
white | 1,25:1 | Fail | Fail |
border
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 1,66:1 | Fail | Fail |
evergreen | 4,83:1 | Pass | Pass |
ever | 6,63:1 | Pass | Pass |
primary | 1,66:1 | Fail | Fail |
secondary | 4,83:1 | Pass | Pass |
gray | 1,63:1 | Fail | Fail |
darkGray | 2,28:1 | Fail | Fail |
shade | 9,36:1 | Pass | Pass |
heavyMist | 1,53:1 | Fail | Fail |
lightMist | 1,73:1 | Fail | Fail |
seed | 1,57:1 | Fail | Fail |
sand | 1,68:1 | Fail | Fail |
wind | 1,48:1 | Fail | Fail |
border | 1:1 | Fail | Fail |
white | 1,86:1 | Fail | Fail |
white
Text color | Contrast | Small text | Large text |
---|---|---|---|
verdant | 3,08:1 | Fail | Pass |
evergreen | 8,98:1 | Pass | Pass |
ever | 12,31:1 | Pass | Pass |
primary | 3,08:1 | Fail | Pass |
secondary | 8,98:1 | Pass | Pass |
gray | 1,14:1 | Fail | Fail |
darkGray | 4,23:1 | Fail | Pass |
shade | 17,4:1 | Pass | Pass |
heavyMist | 1,21:1 | Fail | Fail |
lightMist | 1,07:1 | Fail | Fail |
seed | 1,19:1 | Fail | Fail |
sand | 1,11:1 | Fail | Fail |
wind | 1,25:1 | Fail | Fail |
border | 1,86:1 | Fail | Fail |
white | 1:1 | Fail | Fail |